Ultradent Dental Clinic
According to our open methodology, this clinic scored 80.6/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #4 of 19 ranked clinics · Last checked: 3 November 2026
Positions by Rating Profile
- Overall Transparency & Trust#480.6/100
- Best for Expats#478/100
- Best for Dental Implants#579.7/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#779.4/100
- Best English-speaking Clinics#478.3/100
- Best for Families / Children#382.5/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✗ General anaesthesia / deep sedation (sleep dentistry) — No general anaesthesia or deep sedation documented No general anaesthesia or sedation on any page; only local anaesthesia is mentioned. [ultradent-dental-clinic-deepen-37]
Summary
Dental clinic founded in 2003 with locations at Amiryan 13 and Sayat-Nova 19/1 in Yerevan. Services include implantology, orthodontics, pediatric dentistry, periodontal surgery, prosthodontics, endodontics, aesthetic dentistry, X-ray and CBCT (CS9600 scanner installed 2024). Website lists multiple dentists and has an English version.
Strengths
- Information Transparency: 20 of 20 points.
- Reputation & Reviews: 17.5 of 20 points.
- Medical Infrastructure: 13.5 of 15 points.
- No red flags identified in public sources.
Weaknesses
- AI & Search Visibility: 3.5 of 10 verifiable points (missing: mentioned for: best dentist Yerevan; mentioned for: English speaking dentist Yerevan; mentioned for: dental implants Yerevan; mentioned for: emergency dentist Yerevan; mentioned for: Yerevan dental clinic for expats; structured data on website)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website Live clinic website in English, Russian and Armenian. [ultradent-dental-clinic-deepen-25] | 4/4 |
| ✓ | Dentist names listed The doctors page names nine doctors, each with an own page. [ultradent-dental-clinic-deepen-26] | 3/3 |
| ✓ | Dentist specializations listed Seven of the nine doctors have a stated field: prosthodontics, implantology, surgery, endodontics, orthodontics, pediatric dentistry. [ultradent-dental-clinic-deepen-26] | 2/2 |
| ✓ | Real clinic photos Own photo of the CT scanner in a clinic room and photos of the doctors; the Google listing has photos uploaded by the clinic. [ultradent-dental-clinic-deepen-27] [ultradent-dental-clinic-deepen-28] | 2/2 |
| ✓ | Service list published Eleven dental services listed, each with its own page. [ultradent-dental-clinic-deepen-29] | 3/3 |
| ✓ | Clear contact details Phone +374 10 534063 on every page and on the Google listing; mobile and WhatsApp numbers and two emails on the contact page. [ultradent-dental-clinic-deepen-30] [ultradent-dental-clinic-deepen-28] | 2/2 |
| ✓ | English website version English is the main version of the site, with Russian and Armenian versions. [ultradent-dental-clinic-deepen-25] | 2/2 |
| ✓ | Address and map published Both addresses with embedded Google maps on the contact page. [ultradent-dental-clinic-deepen-30] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published Itemised price list in AMD with about 140 items, the same in English, Russian and Armenian. [ultradent-dental-clinic-deepen-7] | 3/3 |
| ✓ | Cleaning price listed Scaling 28,000-45,000 AMD. [ultradent-dental-clinic-deepen-7] | 2/2 |
| ✓ | Filling price listed Caries treatment from 22,000 AMD; composite fillings 28,000-60,000 AMD. [ultradent-dental-clinic-deepen-7] | 2/2 |
| ✓ | Crown price listed Metal-ceramic crown 65,000-75,000 AMD, zirconia-ceramic crown 150,000 AMD. [ultradent-dental-clinic-deepen-7] | 2/2 |
| ✓ | Implant price listed Implant with abutment 180,000-390,000 AMD by brand. [ultradent-dental-clinic-deepen-7] | 2/2 |
| ✗ | Consultation price listed No consultation price and no free-consultation statement on the price list or any page in the three languages. [ultradent-dental-clinic-deepen-7] [ultradent-dental-clinic-deepen-31] | 0/2 |
| ✗ | X-ray / imaging price listed No X-ray, panoramic or CT price on the price list or the imaging pages in any language. [ultradent-dental-clinic-deepen-7] [ultradent-dental-clinic-deepen-32] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) as of 2026-11-03 [ultradent-dental-clinic-deepen-28] | 5/6 |
| ◐ | Google review volume as of 2026-11-03 [ultradent-dental-clinic-deepen-28] | 2/3 |
| ✓ | Review recency Newest review dated 2026-10-16 (as of 2026-11-03). [ultradent-dental-clinic-deepen-28] | 3/3 |
| ✓ | Clinic responds to reviews The owner replied to 12 of the 14 Google reviews read, including one-star reviews of October 2025; latest reply 2026-08-11. [ultradent-dental-clinic-deepen-28] | 2/2 |
| ✓ | No recurring complaints One-star reviews of the last 24 months: one about proposed fillings (2025-10-17), one without text; one- and two-star reviews are 8 of 112. [ultradent-dental-clinic-deepen-8] | 2/2 |
| ✓ | No suspicious review patterns 14 reviews read (2022-08-03 to 2026-10-16): dates spread, texts differ, 2 of 9 five-star reviews from single-review accounts. [ultradent-dental-clinic-deepen-28] | 2/2 |
| ✓ | Active Facebook presence The site links the Facebook page facebook.com/UltraDentDentalClinic (4,656 followers). [ultradent-dental-clinic-deepen-25] [ultradent-dental-clinic-deepen-33] | 1/1 |
| ✗ | TripAdvisor presence TripAdvisor search returns no listing for the clinic, and the clinic links no TripAdvisor profile [ultradent-dental-clinic-deepen-12] [ultradent-dental-clinic-deepen-22] | 0/0.5 |
| ✓ | Other review platforms Yandex Maps listing: 4.9 from 31 ratings, 13 written reviews (as of 2026-11-03). [ultradent-dental-clinic-platforms] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray Digital radiovisiography and a panoramic orthopantomograph. [ultradent-dental-clinic-deepen-32] | 2/2 |
| ✓ | CBCT (3D imaging) CS 9600 CT scanner in the clinic since January 2024. [ultradent-dental-clinic-deepen-27] [ultradent-dental-clinic-deepen-25] | 2/2 |
| ✓ | Implantology Implantology with 3D planning; implants of seven brands priced. [ultradent-dental-clinic-deepen-34] [ultradent-dental-clinic-deepen-7] | 2/2 |
| ✓ | Orthodontics Orthodontics for all ages: braces, Damon and aligners; an orthodontist on the doctors page. [ultradent-dental-clinic-deepen-35] [ultradent-dental-clinic-deepen-7] | 2/2 |
| ✓ | Oral surgery Oral surgery from extractions to small operations; wisdom-tooth removal, sinus lift and bone grafting priced. [ultradent-dental-clinic-deepen-36] [ultradent-dental-clinic-deepen-7] | 2/2 |
| ✓ | Pediatric dentistry Children's dentistry and orthodontics listed; a pediatric dentist on the doctors page. [ultradent-dental-clinic-deepen-36] [ultradent-dental-clinic-deepen-26] | 1.5/1.5 |
| ✗ | Emergency care No emergency, urgent or same-day appointment on any page in English, Russian or Armenian. [ultradent-dental-clinic-deepen-29] | 0/1.5 |
| ✓ | Works with international patients The clinic states 20 years of medical-tourism experience, patients from abroad and service to the diplomatic corps. [ultradent-dental-clinic-deepen-36] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✓ | WhatsApp / LINE available WhatsApp numbers +374 91 534063 and +374 55 534063 on the contact page and in the footer. [ultradent-dental-clinic-deepen-30] [ultradent-dental-clinic-deepen-25] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken Five doctors' pages list English among the languages they speak. [ultradent-dental-clinic-deepen-26] | 2.5/2.5 |
| ✗ | Pre-visit consultation possible Booking and call-back forms ask only for name and phone; no estimate, photo or X-ray upload, or online slot choice. [ultradent-dental-clinic-deepen-31] | 0/1.5 |
| ✓ | Clear service explanations Each service page explains the treatment, the technology used and the results. [ultradent-dental-clinic-deepen-34] [ultradent-dental-clinic-deepen-35] | 1/1 |
| ✓ | Convenient opening hours Saturday 10:00-15:00 and weekdays until 19:00 (site and Google listing). [ultradent-dental-clinic-deepen-30] [ultradent-dental-clinic-deepen-28] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Yerevan", "English speaking dentist Yerevan", "dental implants Yerevan", "emergency dentist Yerevan", "Yerevan dental clinic for expats".
| ✗ | Mentioned for: best dentist Yerevan Not in an AI Overview, the local results or the first page of web results for “best dentist Yerevan” on 2026-11-03. [ultradent-dental-clinic-deepen-38] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Yerevan Not in an AI Overview, the local results or the first page of web results for “English speaking dentist Yerevan” on 2026-11-03. [ultradent-dental-clinic-deepen-38] | 0/1 |
| ✗ | Mentioned for: dental implants Yerevan Not in an AI Overview, the local results or the first page of web results for “dental implants Yerevan” on 2026-11-03. [ultradent-dental-clinic-deepen-38] | 0/1 |
| ✗ | Mentioned for: emergency dentist Yerevan Not in the local results, the first page of web results or an AI Overview for "emergency dentist Yerevan" on 2026-09-30. [ultradent-dental-clinic-deepen-23] | 0/1 |
| ✗ | Mentioned for: Yerevan dental clinic for expats Not in an AI Overview, the local results or the first page of web results for “Yerevan dental clinic for expats” on 2026-11-03. [ultradent-dental-clinic-deepen-38] | 0/1 |
| ✗ | Structured data on website No structured data (JSON-LD or microdata) on any page, including the home and contact pages. [ultradent-dental-clinic-deepen-25] | 0/1.5 |
| ✓ | Google indexing quality A search for the clinic’s name returns its own site first (2026-11-03). [ultradent-dental-clinic-index-2026-11-03] | 2/2 |
| ✓ | Dedicated service pages Separate pages for eleven services and 20 technologies. [ultradent-dental-clinic-deepen-34] [ultradent-dental-clinic-deepen-29] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Vazgen Hovsepyan [ultradent-dental-clinic-deepen-26] | Prosthodontics and implantology | not verified |
| Hrach Mikaelyan [ultradent-dental-clinic-deepen-26] | Implantologist, maxillofacial and plastic surgeon | not verified |
| Edmond Keshishyan [ultradent-dental-clinic-deepen-26] | Prosthodontics and navigation implantology | not verified |
| Edita Hayrapetyan [ultradent-dental-clinic-deepen-26] | Endodontics, periodontology, aesthetic dentistry and bleaching | not verified |
| Arsen Ayvazyan [ultradent-dental-clinic-deepen-26] | Prosthodontics | not verified |
| Anna Gevorgyan [ultradent-dental-clinic-deepen-26] | Orthodontics | not verified |
| Knarik Papoyan [ultradent-dental-clinic-deepen-26] | Pediatric dentistry | not verified |
| Luiza Avetisyan [ultradent-dental-clinic-deepen-26] | — | not verified |
| Vahan Sanoyan [ultradent-dental-clinic-deepen-26] | — | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Communication & Service: Response speed
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.ultradent.am/ |
|---|---|
| Phone | +374 10 534063 |
| +374 55 534063 | |
| https://www.facebook.com/UltraDentDentalClinic/ | |
| Google Maps | Map listing |
| Address | 13 King Pap (Pap Tagavori) St, Yerevan 0002 (also known as Amiryan St; second location per clinic website at 19/1 Sayat-Nova Ave, 3rd floor), Armenia |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.ultradent.am/ | name, addresses, phone, WhatsApp, services, CBCT, dentists, English version | 2026-07-14 |
| s2 | https://www.spyur.am/en/companies/ultradent-dental-clinic/3762/ | address, directory listing | 2026-07-14 |
| ultradent-dental-clinic-deepen | https://www.google.com/maps/place/%22ULTRADENT%22+DENTAL+CLINIC/@40… | Google rating 4.7 (111 reviews) as of 2026-08-26 | 2026-08-26 |
| ultradent-dental-clinic-deepen-2 | search:best dentist Yerevan | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| ultradent-dental-clinic-deepen-3 | search:english speaking dentist Yerevan | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| ultradent-dental-clinic-deepen-4 | search:dental implants Yerevan | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| ultradent-dental-clinic-deepen-5 | search:emergency dentist Yerevan | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| ultradent-dental-clinic-deepen-6 | search:dentist for expats Yerevan | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| ultradent-dental-clinic-deepen-7 | https://www.ultradent.am/pricing | Price list read 2026-11-03 (the same items in English, Russian and Armenian, about 140 prices in AMD): root canal treatment 22,000-40,000; caries treatment from 22,000 and composite fillings (Estelite) 28,000-60,000; scaling 28,000-45,000; Philips Zoom whitening 180,000; metal-ceramic crown 65,000-75,000; zirconia-ceramic crown 150,000; implant with abutment 180,000 (Dentium, MegaGen AnyOne) to 390,000 (Straumann BLX); tooth removal 10,000-20,000; wisdom tooth removal 20,000-80,000; sinus lifting 200,000; bone block 250,000-300,000; orthodontic treatment with braces from 800,000 AMD; the children's dentistry section is empty. No consultation, X-ray, panoramic or CT item. | 2026-11-03 |
| ultradent-dental-clinic-deepen-8 | https://www.google.com/maps?cid=6229590909058162740&hl=en | Google listing, lowest-rated reviews read 2026-11-03: one- and two-star reviews are 8 of 112; five one-star reviews readable. Last 24 months: 2025-10-17, a patient who came for a cleaning says replacing 13 fillings was proposed after a two-minute look without a panoramic image (the clinic replied 2025-10-18 disputing it); 2025-10-03, a rating without text. Older: 2023-03-09, a retainer re-bonded badly; 2022-12-16, caries diagnosed that later dentists did not find; 2022-08-03, a rating without text. | 2026-11-03 |
| ultradent-dental-clinic-deepen-9 | https://www.ultradent.am/about | About page: "Our specialists have more than 20 years experience in the field of medical tourism and 20-30% of our patients are armenians, who come from abroad for the treatments" | 2026-09-25 |
| ultradent-dental-clinic-deepen-10 | https://www.ultradent.am/book-a-consultation | Form fields: "Name / Phone" only, titled "Book a Consultation" — no calendar or service picker | 2026-09-25 |
| ultradent-dental-clinic-deepen-11 | https://www.ultradent.am/service/implantology | Page explains implantation methods (classical two-stage, immediate loading, immediate post-extraction, transgingival) and named implant brands used | 2026-09-25 |
| ultradent-dental-clinic-deepen-12 | https://www.tripadvisor.com/TypeAheadJson?action=API&query=Ultraden… | TripAdvisor search "Ultradent" (2026-09-25): 0 results; "Ultradent Yerevan": 12 results, only Yerevan hotels and sights | 2026-09-25 |
| ultradent-dental-clinic-deepen-13 | https://www.ultradent.am/pricing | Price list: "Scaling 28.000 - 45.000 AMD" | 2026-09-25 |
| ultradent-dental-clinic-deepen-14 | https://www.ultradent.am/pricing | Price list: "Treatment of caries: cervical decay 22.000 - AMD", "Estelite Sigma … one surface 28.000 - AMD" | 2026-09-25 |
| ultradent-dental-clinic-deepen-15 | https://www.ultradent.am/pricing | Price list: "PFM standard 65.000 - 75.000 AMD", "Zerconceramic crown 150.000 - AMD" | 2026-09-25 |
| ultradent-dental-clinic-deepen-16 | https://www.ultradent.am/pricing | Price list: "DENTIUM:implant+abutment 180.000 - AMD … STRAUMANN BLX:implant+abutment 390.000 - AMD" | 2026-09-25 |
| ultradent-dental-clinic-deepen-17 | https://www.ultradent.am/pricing | Price list opens with "Before consultation, please get acquainted with the Price List" but lists no consultation fee itself | 2026-09-25 |
| ultradent-dental-clinic-deepen-18 | https://www.ultradent.am/pricing | No X-ray/panoramic/CT price found among 100+ priced items | 2026-09-25 |
| ultradent-dental-clinic-deepen-19 | https://www.google.com/maps?cid=6229590909058162740&hl=en | Owner reply to Alisa Voskanyan, 2026-06-05: "Dear Alisa, thank you so much for this wonderful review and for sharing it…" | 2026-09-25 |
| ultradent-dental-clinic-deepen-20 | https://www.google.com/maps?cid=6229590909058162740&hl=en | Google Business hours: Friday 10:00-19:00, Saturday 10:00-15:00, Sunday closed | 2026-09-25 |
| ultradent-dental-clinic-deepen-21 | https://www.ultradent.am/pricing | No application/ld+json blocks on the pricing or about pages | 2026-09-25 |
| ultradent-dental-clinic-deepen-22 | https://www.ultradent.am/about | About page (read 2026-09-25): footer contacts WhatsApp, Viber, phone; no TripAdvisor link on the site | 2026-09-25 |
| ultradent-dental-clinic-deepen-23 | search:best dentist Yerevan / English speaking dentist Yerevan / dental implants Yerevan / emergency dentist Yerevan / Yerevan dental clinic for expats | The five canonical Yerevan queries run 2026-09-30 (google.com, English, Armenia, non-personalised; organic local results, first page of web results and AI Overview read): present for "best dentist Yerevan"; absent for the others. | 2026-09-30 |
| ultradent-dental-clinic-platforms | https://yandex.com/maps/org/ultradent/6987369938/ | Yandex Maps listing read 2026-11-03: "Ultra Dent", Pap Tagavor Street 13, Yerevan, phone +374 10 534063; 4.9 from 31 ratings, 13 written reviews, newest 2026-03-29. | 2026-11-03 |
| ultradent-dental-clinic-deepen-24 | https://www.google.com/maps?cid=6229590909058162740&hl=en | Google listing ""ULTRADENT" DENTAL CLINIC" (Dental clinic; 13 King Pap St, Yerevan 0002, Armenia), read 2026-10-05 in 2 review orders (lowest-rated first, newest first): 4.7 from 111 reviews (1★ 5 / 2★ 3 / 3★ 0 / 4★ 1 / 5★ 102); 10 distinct reviews read, dated 2022-08-03 to 2026-08-10, 9 with an owner reply. | 2026-10-05 |
| ultradent-dental-clinic-deepen-25 | https://www.ultradent.am/ | English home page read 2026-11-03 (the site has English, Russian and Armenian versions; 143 pages read): two branches, Amiryan (since 2003) and Sayat Nova (since 2022); services, technologies and doctors (Vazgen Hovsepyan, founder and chief doctor; Hrach Mikaelyan; Edmond Keshishyan; Arsen Ayvazyan; Edita Hayrapetyan; Anna Gevorgyan; Vahan Sanoyan); "Since January 2024 we have equipped by the CT scanner CS9600"; a call-back form with name and phone; footer on every page: 13 Amiryan street and 19/1 Sayat Nova Ave, 3rd floor, phone (+374) 10 53 40 63 (ext. 1 Amiryan, ext. 2 Sayat Nova), WhatsApp, Telegram and Viber on (+374) 55 53 40 63 and (+374) 91 53 40 63, email ultradentyerevan@yahoo.com, links to the clinic's Facebook and Instagram pages and to the price list. No JSON-LD or microdata on any page of the site. | 2026-11-03 |
| ultradent-dental-clinic-deepen-26 | https://www.ultradent.am/doctors | Doctors page read 2026-11-03 (also in Russian and Armenian), with each doctor's own page: Vazgen Hovsepyan, founder and chief doctor, prosthodontics and implantation; Hrach Mikaelyan, implantologist, maxillofacial and plastic surgeon; Edmond Keshishyan, prosthodontics and navigation implantology; Arsen Ayvazyan, prosthodontics; Edita Hayrapetyan, endodontics, periodontology, aesthetic dentistry and bleaching; Anna Gevorgyan, orthodontics; Knarik Papoyan, pediatric dentistry (English list only); Vahan Sanoyan and Luiza Avetisyan without a stated field; Irina Amiryan, deputy chief doctor, under staff. Languages on the doctors' pages: Armenian, Russian and English for Hovsepyan, Mikaelyan (also German), Keshishyan, Ayvazyan and Gevorgyan; Armenian and Russian for Hayrapetyan and Papoyan. | 2026-11-03 |
| ultradent-dental-clinic-deepen-27 | https://www.ultradent.am/technology/computed-tomography | Computed tomography page read 2026-11-03 (also in Russian and Armenian): "CS 9600 CT scanner installed in our clinic"; 3D images of teeth, jaws and sinuses used for implantation, orthodontics, endodontics and surgery; photo of the scanner in a clinic room. | 2026-11-03 |
| ultradent-dental-clinic-deepen-28 | https://www.google.com/maps?cid=6229590909058162740&hl=en | Google listing read 2026-11-03 (relevant, newest, lowest and highest review sorts): "ULTRADENT" DENTAL CLINIC, Dental clinic, 13 King Pap St, Yerevan 0002; phone +374 10 534063; website ultradent.am; claimed, with photos uploaded by the business (latest 2025-08-08); hours Monday-Friday 10 AM-7 PM, Saturday 10 AM-3 PM, Sunday closed; 4.7 from 112 reviews; histogram 5★ 103 / 4★ 1 / 3★ 0 / 2★ 3 / 1★ 5; 14 distinct reviews read, dated 2022-08-03 to 2026-10-16, newest 2026-10-16; owner replies on 12 of them, latest 2026-08-11, including the one-star reviews of 2025-10-03 and 2025-10-17; 2 of the 9 five-star reviews come from single-review accounts, the others from accounts with 2 to 14 reviews; dates spread, texts differ. | 2026-11-03 |
| ultradent-dental-clinic-deepen-29 | https://www.ultradent.am/services | Services page read 2026-11-03 (also in Russian and Armenian): veneers, implantology, prosthodontics, endodontics, sinus lifting, aesthetic dentistry, bleaching, periodontology, orthodontics, hygiene and osteoplasty, each with its own page, plus 20 technology pages. No page of the site in any of the three languages offers emergency, urgent or same-day appointments. | 2026-11-03 |
| ultradent-dental-clinic-deepen-30 | https://www.ultradent.am/contact-us | Contact page read 2026-11-03 (also in Russian and Armenian): 13 Amiryan street, ZIP 0002, and 19/1 Sayat-Nova Ave, 3rd floor, each with an embedded Google map; WhatsApp (+374) 91 53 40 63 and (+374) 55 53 40 63; telephone (+374) 10 53 40 63, (+374) 91 53 40 63 and (+374) 55 53 40 63; Viber and Telegram on the same mobile numbers; email ultradentyerevan@yahoo.com and ultradentyerevan@gmail.com; hours Monday-Friday 10:00-19:00, Saturday 10:00-15:00, Sunday closed. | 2026-11-03 |
| ultradent-dental-clinic-deepen-31 | https://www.ultradent.am/book-a-consultation | Book a Consultation page read 2026-11-03 (also in Russian and Armenian): a form with name and phone fields only; the call-back form on the other pages ("Fill the form and we will call you.") has the same two fields. No online booking, estimate or upload of X-rays or photos. | 2026-11-03 |
| ultradent-dental-clinic-deepen-32 | https://www.ultradent.am/technology/digital-x-ray-diagnostics | Digital X-ray diagnostics page read 2026-11-03 (also in Russian and Armenian): Carestream radiovisiography used since 1997, a portable Vatech X-ray camera for 2D images; "We use both a panoramic digital orthopantomograph(OPG) and computer 3D tomography"; no imaging price. | 2026-11-03 |
| ultradent-dental-clinic-deepen-33 | https://www.facebook.com/UltraDentDentalClinic/ | Facebook page "Ultra Dent Clinics | Yerevan" (page preview read 2026-11-03): 4,656 followers, 9 talking about this; linked from every page of the clinic's website. | 2026-11-03 |
| ultradent-dental-clinic-deepen-34 | https://www.ultradent.am/service/implantology | Implantology page read 2026-11-03 (also in Russian and Armenian): implantation explained step by step, experience since 1998, implants for patients with diabetes and periodontal disease, bone restoration; each of the eleven services has its own page with a description, technology and results. | 2026-11-03 |
| ultradent-dental-clinic-deepen-35 | https://www.ultradent.am/service/orthodontics | Orthodontics page read 2026-11-03 (also in Russian and Armenian): "In Ultra Dent clinic correction of the occlusion is carried out to patients of any age."; treatment from the milk bite; jaw-joint disorders and splint therapy; Damon braces and aligners on their own technology pages. | 2026-11-03 |
| ultradent-dental-clinic-deepen-36 | https://www.ultradent.am/about | About page read 2026-11-03 (also in Russian and Armenian): founded in 2003, second clinic "Ultra Dent digital" opened in March 2022; "We also serve the diplomatic corps."; "Our specialists have more than 20 years experience in the field of medical tourism and 20-30% of our patients are armenians, who come from abroad for the treatments."; main directions include navigation implantology (3D), CEREC one-day dentistry, prosthodontics, endodontics, "Orthodontics and pediatric dentistry-children's and adult orthodontics, prevention and dental treatment of children", "Oral surgery – from tooth extraction to small surgical interventions", hygiene and periodontics. | 2026-11-03 |
| ultradent-dental-clinic-deepen-37 | https://www.ultradent.am/technology/laser-dentistry | Laser dentistry page read 2026-11-03 (also in Russian and Armenian): the laser "allows to avoid using the anesthesia" in most cases. No page of the site in the three languages offers general anaesthesia or sedation; the Vector page says anaesthesia is needed only in extreme cases. | 2026-11-03 |
| ultradent-dental-clinic-deepen-38 | search:best dentist Yerevan / English speaking dentist Yerevan / dental implants Yerevan / emergency dentist Yerevan / Yerevan dental clinic for expats | The five canonical Yerevan queries on 2026-11-03 (google.com, English, Armenia, non-personalised, read at about 8 a.m. Yerevan time; the AI Overview where one was shown, the three local results and the first page of web results were read). | 2026-11-03 |
| ultradent-dental-clinic-index-2026-11-03 | search:"Ultradent" dental Yerevan | Search for the clinic’s name on 2026-11-03 (google.com, English, Armenia, non-personalised): ultradent.am is the first web result and fills most of the first page (contact, pricing, doctors, about); spyur.am, Waze, Facebook follow. | 2026-11-03 |
Change History
| Date | Change |
|---|---|
| 2026-11-03 | Re-read on 2026-11-03: the clinic's website in English, Russian and Armenian (home, about, services, every service and technology page, the doctors' pages, price list, booking and contact pages), its Google listing, its Yandex Maps listing and its Facebook page. Recorded: Google 4.7 from 112 reviews, newest 2026-10-16; owner replies to reviews including critical ones, latest 2026-08-11; nine doctors with their fields and languages; about 140 prices in AMD in all three languages, without consultation or X-ray items; CS 9600 CT scanner and digital X-ray; Saturday hours; WhatsApp on two mobile numbers; patients from abroad; no emergency or same-day appointments and no general anaesthesia or sedation offered on the site. Corrected: recent low reviews no longer show a repeated complaint (one about proposed fillings in 2025, one without text; the similar complaint dates from 2022); the clinic's Facebook page, as linked from its site, is facebook.com/UltraDentDentalClinic. Still unverified: TripAdvisor presence. Visibility re-checked on 2026-11-03 with the five Yerevan queries of the methodology, read once for every clinic of the Yerevan list; AI Overviews, local results and the first page of web results all counted. The clinic appears in 0 of the five. The query for an emergency dentist was read before most clinics open, and its earlier reading is kept for this clinic. A search for the clinic’s name was read the same day: it returns its own site first. |
| 2026-10-05 | Read the clinic's Google listing on 2026-10-05 in 2 review orders (10 distinct reviews, dated 2022-08-03 to 2026-08-10; 4.7 from 111): suspicious review patterns false. |
| 2026-09-30 | Visibility re-checked on 2026-09-30 with the five canonical Yerevan queries, run once for every card compared in this pass; local results, the first page of web results and AI Overviews all counted. The clinic appears in 1 of the five. |
| 2026-09-25 | Re-read on 2026-09-25: the clinic’s full pricing page (English, Russian, Armenian), booking, about, implantology, computed-tomography and digital X-ray pages, its Google listing and TripAdvisor. Recorded: cleaning, filling, crown and implant prices published in AMD; no consultation or X-ray price on the list; medical tourism and foreign patients documented; the online booking form only collects name and phone; owner replies individually to reviews; two reviews allege unnecessary treatment; no structured data on the site; no TripAdvisor listing. Still unverified: review-manipulation signals (a reviewer alleges fake reviews but no independent second signal was found) and same-day/emergency care. |
| 2026-08-26 | Deepen 2026-08-26: rechecked website/contacts/Google reputation (open, unchanged); confirmed via Spyur (s2) that the Amiryan St address is also listed as Pap Tagavori (King Pap) St 13, updated address field; added Google Maps as new external source; visibility scout 5 queries (0 true); cited s2 (Spyur) to onOtherPlatforms. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.